Resources
Stowaway Bag Selection Guide
Stowaway bags are built to last in the rugged marine environment. The bag closure as well as the straps (which serve as convenient carrying handles) are high strength, extra wide Velcro™. Inside each bag are pouches to hold the correct size wrenches (included) and even a spare fluke clip, bolt and nut (also included). Easy to understand diagrams are sewn into the bag to take you through anchor assembly and bag-packing procedures.
FORTRESS ANCHORS
| Fortress Anchor | FX-7 | FX-11 | FX-16 | FX-23 | FX-37 | FX-55 | FX-85 | FX-125 |
| Stowaway Bag | SFX-7 | SFX-11 | SFX-16 | SFX-23 | SFX-37 | SFX-55 | SFX-85 | SFX-125 |
| Overall Length (in) | 25 | 28 | 32 | 37 | 42 | 47 | 52 | 57 |
| Overall Length (cm) | 64 | 71 | 81 | 94 | 104 | 119 | 132 | 145 |
| Wrenches (2) (in) | 3/8 | 7/16 | 7/16 | 7/16 | 1/2 | 9/16 | 3/4 | 15/16 |
| Wrenches (2) (mm) | 10 | 11 | 11 | 11 | 13 | 14 | 19 | 24 |
| Spare Clip / Bolt / Nut | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GUARDIAN ANCHORS
| Guardian Anchor | G-7 | G-11 | G-16 | G-23 | G-37 | G-55 | G-85 | G-125 |
| Stowaway Bag | SG-7 | SG-11 | SG-16 | SG-23 | SG-37 | SG-55 | SG-85 | SG-125 |
| Overall Length (in) | 23 | 26 | 30 | 35 | 39 | 45 | 50 | 54 |
| Overall Length (cm) | 58 | 66 | 76 | 86 | 99 | 112 | 124 | 137 |
| Wrenches (2) (in) | 3/8 | 3/8 | 7/16 | 7/16 | 1/2 | 9/16 | 3/4 | 3/4 |
| Wrenches (2) (mm) | 10 | 10 | 11 | 11 | 13 | 14 | 19 | 19 |
| Spare Clip / Bolt / Nut | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
For all tech questions please email us at techsupport@fortressanchors.com and a Fortress Marine Anchors representative will respond in 24-48 hours.